Usage statistics for xanadu.cornbury.org

Summary Period: January 2023
Generated 26-Jan-2023 00:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 135294
Total Files 122502
Total Pages 131945
Total Visits 11219
Total kB Files 1131219
Total Unique Sites 4493
Total Unique URLs 131
Total Unique Referrers 126
Total Unique User Agents 593
. Avg Max
Hits per Hour 216 1284
Hits per Day 5203 7332
Files per Day 4711 6573
Pages per Day 5074 7237
Sites per Day 172 835
Visits per Day 431 839
kB Files per Day 43508 126163
Hits by Response Code
Undefined response code 0.02% 28
Code 200 - OK 90.55% 122502
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.35% 479
Code 304 - Not Modified 0.95% 1283
Code 400 - Bad Request 0.57% 765
Code 401 - Unauthorized 0.16% 219
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 4.90% 6636
Code 405 - Method Not Allowed 0.03% 45
Code 408 - Request Timeout 2.46% 3325

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
1 3983 2.94% 3736 3.05% 3857 2.92% 351 3.13% 219 4.87% 29626 2.62%
2 2689 1.99% 2087 1.70% 2379 1.80% 431 3.84% 568 12.64% 12098 1.07%
3 4010 2.96% 3417 2.79% 3903 2.96% 392 3.49% 294 6.54% 27618 2.44%
4 5548 4.10% 5238 4.28% 5445 4.13% 430 3.83% 235 5.23% 46114 4.08%
5 6034 4.46% 5505 4.49% 5898 4.47% 517 4.61% 256 5.70% 47329 4.18%
6 5699 4.21% 5171 4.22% 5592 4.24% 469 4.18% 255 5.68% 43939 3.88%
7 5991 4.43% 5583 4.56% 5847 4.43% 479 4.27% 221 4.92% 51016 4.51%
8 4700 3.47% 4244 3.46% 4604 3.49% 349 3.11% 232 5.16% 33145 2.93%
9 5511 4.07% 5022 4.10% 5422 4.11% 427 3.81% 259 5.76% 38882 3.44%
10 6580 4.86% 5560 4.54% 6241 4.73% 839 7.48% 835 18.58% 47941 4.24%
11 5072 3.75% 4712 3.85% 4975 3.77% 397 3.54% 221 4.92% 41210 3.64%
12 4876 3.60% 4524 3.69% 4779 3.62% 374 3.33% 244 5.43% 43990 3.89%
13 4522 3.34% 4017 3.28% 4363 3.31% 348 3.10% 225 5.01% 32719 2.89%
14 5160 3.81% 4706 3.84% 4980 3.77% 427 3.81% 239 5.32% 35867 3.17%
15 6091 4.50% 5529 4.51% 5981 4.53% 488 4.35% 277 6.17% 46613 4.12%
16 4753 3.51% 4112 3.36% 4619 3.50% 402 3.58% 242 5.39% 29585 2.62%
17 2890 2.14% 2509 2.05% 2754 2.09% 480 4.28% 279 6.21% 14296 1.26%
18 7332 5.42% 6573 5.37% 7237 5.48% 538 4.80% 273 6.08% 55059 4.87%
19 6670 4.93% 6188 5.05% 6518 4.94% 598 5.33% 327 7.28% 52602 4.65%
20 5502 4.07% 5153 4.21% 5399 4.09% 481 4.29% 280 6.23% 44084 3.90%
21 6183 4.57% 5870 4.79% 6089 4.61% 522 4.65% 290 6.45% 48440 4.28%
22 6157 4.55% 5783 4.72% 6047 4.58% 492 4.39% 275 6.12% 58451 5.17%
23 6055 4.48% 5639 4.60% 5963 4.52% 399 3.56% 222 4.94% 65951 5.83%
24 6129 4.53% 5738 4.68% 6013 4.56% 462 4.12% 244 5.43% 58048 5.13%
25 7107 5.25% 5839 4.77% 6990 5.30% 415 3.70% 246 5.48% 126163 11.15%
26 50 0.04% 47 0.04% 50 0.04% 17 0.15% 17 0.38% 434 0.04%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 200 5218 3.86% 181 4731 3.86% 196 5103 3.87% 1878 48818 4.32%
1 196 5107 3.77% 186 4839 3.95% 192 5007 3.79% 1929 50157 4.43%
2 204 5324 3.94% 189 4931 4.03% 200 5221 3.96% 1884 48981 4.33%
3 190 4948 3.66% 180 4693 3.83% 186 4853 3.68% 1923 49997 4.42%
4 202 5271 3.90% 185 4820 3.93% 199 5188 3.93% 1824 47416 4.19%
5 197 5142 3.80% 185 4812 3.93% 193 5021 3.81% 1946 50600 4.47%
6 212 5526 4.08% 191 4974 4.06% 207 5407 4.10% 1984 51588 4.56%
7 251 6543 4.84% 190 4962 4.05% 245 6389 4.84% 1845 47963 4.24%
8 221 5746 4.25% 204 5316 4.34% 211 5497 4.17% 1845 47966 4.24%
9 211 5489 4.06% 198 5159 4.21% 207 5387 4.08% 1847 48033 4.25%
10 238 6203 4.58% 216 5630 4.60% 231 6006 4.55% 2259 58724 5.19%
11 226 5892 4.35% 212 5523 4.51% 221 5760 4.37% 2003 52073 4.60%
12 224 5831 4.31% 206 5363 4.38% 218 5689 4.31% 1813 47144 4.17%
13 225 5859 4.33% 204 5318 4.34% 220 5725 4.34% 1637 42572 3.76%
14 237 6184 4.57% 216 5628 4.59% 233 6060 4.59% 1725 44838 3.96%
15 233 6081 4.49% 217 5656 4.62% 230 5983 4.53% 1806 46944 4.15%
16 229 5955 4.40% 210 5475 4.47% 224 5847 4.43% 1722 44761 3.96%
17 227 5909 4.37% 205 5342 4.36% 223 5815 4.41% 1764 45875 4.06%
18 225 5854 4.33% 206 5359 4.37% 219 5694 4.32% 1719 44698 3.95%
19 202 5273 3.90% 188 4892 3.99% 199 5181 3.93% 1557 40490 3.58%
20 206 5376 3.97% 191 4970 4.06% 202 5257 3.98% 1549 40268 3.56%
21 227 5925 4.38% 180 4705 3.84% 213 5561 4.21% 1471 38240 3.38%
22 200 5221 3.86% 180 4697 3.83% 194 5044 3.82% 1476 38384 3.39%
23 208 5417 4.00% 181 4707 3.84% 201 5250 3.98% 2103 54688 4.83%

Top 30 of 131 Total URLs
# Hits kB F URL
1 94037 69.51% 944845 83.52% /webalizer/
2 26806 19.81% 13209 1.17% /
3 1040 0.77% 109707 9.70% /webalizer/usage_202301.html
4 133 0.10% 6031 0.53% /webalizer/agent_202207.html
5 128 0.09% 669 0.06% /webalizer/agent_202107.html
6 90 0.07% 11438 1.01% /webalizer/usage_202207.html
7 54 0.04% 1546 0.14% /phpinfo.php
8 54 0.04% 4937 0.44% /webalizer/usage_202210.html
9 50 0.04% 834 0.07% /webalizer/agent_202110.html
10 37 0.03% 275 0.02% /webalizer/agent_202108.html
11 25 0.02% 372 0.03% /webalizer/usage_202208.html
12 21 0.02% 331 0.03% /webalizer/usage_202209.html
13 20 0.01% 308 0.03% /webalizer/agent_202208.html
14 20 0.01% 229 0.02% /webalizer/agent_202209.html
15 20 0.01% 55 0.00% /webalizer/ref_202208.html
16 20 0.01% 1891 0.17% /webalizer/site_202208.html
17 19 0.01% 41 0.00% /webalizer/url_202209.html
18 18 0.01% 62 0.01% /webalizer/ref_202209.html
19 18 0.01% 39 0.00% /webalizer/url_202208.html
20 18 0.01% 300 0.03% /webalizer/usage_202212.html
21 17 0.01% 244 0.02% /webalizer/agent_202212.html
22 17 0.01% 47 0.00% /webalizer/ref_202210.html
23 17 0.01% 1178 0.10% /webalizer/site_202209.html
24 16 0.01% 172 0.02% /webalizer/agent_202210.html
25 16 0.01% 1268 0.11% /webalizer/site_202207.html
26 16 0.01% 725 0.06% /webalizer/site_202210.html
27 15 0.01% 38 0.00% /webalizer/ref_202207.html
28 15 0.01% 32 0.00% /webalizer/url_202207.html
29 15 0.01% 29 0.00% /webalizer/url_202210.html
30 13 0.01% 201 0.02% /webalizer/agent_202206.html
View All URLs

Top 10 of 131 Total URLs By kB F
# Hits kB F URL
1 94037 69.51% 944845 83.52% /webalizer/
2 1040 0.77% 109707 9.70% /webalizer/usage_202301.html
3 26806 19.81% 13209 1.17% /
4 90 0.07% 11438 1.01% /webalizer/usage_202207.html
5 133 0.10% 6031 0.53% /webalizer/agent_202207.html
6 54 0.04% 4937 0.44% /webalizer/usage_202210.html
7 20 0.01% 1891 0.17% /webalizer/site_202208.html
8 54 0.04% 1546 0.14% /phpinfo.php
9 16 0.01% 1268 0.11% /webalizer/site_202207.html
10 17 0.01% 1178 0.10% /webalizer/site_202209.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 94037 69.51% 4023 48.69% /webalizer/
2 26806 19.81% 3563 43.13% /
3 128 0.09% 123 1.49% /webalizer/agent_202107.html
4 133 0.10% 49 0.59% /webalizer/agent_202207.html
5 50 0.04% 46 0.56% /webalizer/agent_202110.html
6 37 0.03% 43 0.52% /webalizer/agent_202108.html
7 54 0.04% 23 0.28% /phpinfo.php
8 1040 0.77% 16 0.19% /webalizer/usage_202301.html
9 20 0.01% 14 0.17% /webalizer/agent_202209.html
10 21 0.02% 13 0.16% /webalizer/usage_202209.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 94037 69.51% 4008 49.17% /webalizer/
2 26806 19.81% 3457 42.41% /
3 128 0.09% 120 1.47% /webalizer/agent_202107.html
4 133 0.10% 51 0.63% /webalizer/agent_202207.html
5 50 0.04% 46 0.56% /webalizer/agent_202110.html
6 37 0.03% 39 0.48% /webalizer/agent_202108.html
7 54 0.04% 27 0.33% /phpinfo.php
8 1040 0.77% 20 0.25% /webalizer/usage_202301.html
9 25 0.02% 15 0.18% /webalizer/usage_202208.html
10 20 0.01% 12 0.15% /webalizer/agent_202208.html

Top 30 of 4493 Total Sites
# Hits Files kB F Visits Hostname
1 17153 12.68% 17153 14.00% 2111 0.19% 155 1.38% ::1
2 9236 6.83% 9234 7.54% 94084 8.32% 12 0.11% 123.130.115.217
3 8998 6.65% 8998 7.35% 92003 8.13% 16 0.14% 198.59.191.249
4 7811 5.77% 7807 6.37% 79549 7.03% 23 0.21% 8.219.64.236
5 7747 5.73% 7746 6.32% 79269 7.01% 33 0.29% 121.22.53.166
6 7500 5.54% 7500 6.12% 76415 6.76% 23 0.21% 183.237.47.54
7 7235 5.35% 7235 5.91% 73722 6.52% 38 0.34% 125.66.100.112
8 6937 5.13% 6937 5.66% 70682 6.25% 32 0.29% 119.7.135.19
9 6517 4.82% 6516 5.32% 66392 5.87% 50 0.45% 113.57.84.39
10 5359 3.96% 5357 4.37% 54051 4.78% 46 0.41% 112.54.41.177
11 4860 3.59% 4860 3.97% 49525 4.38% 21 0.19% 89.22.237.236
12 4549 3.36% 4549 3.71% 813 0.07% 450 4.01% 5.101.47.173
13 4364 3.23% 4364 3.56% 44679 3.95% 114 1.02% 43.255.113.232
14 4345 3.21% 4345 3.55% 44276 3.91% 137 1.22% 5.18.164.182
15 2598 1.92% 2551 2.08% 25992 2.30% 230 2.05% 47.91.44.217
16 2485 1.84% 2485 2.03% 25322 2.24% 174 1.55% 120.197.219.82
17 1058 0.78% 1058 0.86% 114080 10.08% 12 0.11% 83.217.11.8
18 990 0.73% 6 0.00% 501 0.04% 1 0.01% 163.44.183.36
19 822 0.61% 115 0.09% 1257 0.11% 214 1.91% 80.169.156.52
20 781 0.58% 781 0.64% 7943 0.70% 341 3.04% 93.157.163.66
21 660 0.49% 660 0.54% 871 0.08% 40 0.36% 151.236.28.98
22 643 0.48% 91 0.07% 993 0.09% 325 2.90% 79.111.13.155
23 506 0.37% 506 0.41% 5146 0.45% 292 2.60% 50.246.120.125
24 447 0.33% 447 0.36% 4555 0.40% 34 0.30% 163.116.177.51
25 446 0.33% 446 0.36% 4544 0.40% 33 0.29% 163.116.177.44
26 431 0.32% 431 0.35% 4386 0.39% 36 0.32% 163.116.177.45
27 370 0.27% 328 0.27% 587 0.05% 24 0.21% 45.67.229.89
28 339 0.25% 339 0.28% 3451 0.31% 24 0.21% 163.116.177.43
29 319 0.24% 319 0.26% 3250 0.29% 24 0.21% 163.116.177.47
30 315 0.23% 315 0.26% 3210 0.28% 25 0.22% 163.116.177.39
View All Sites

Top 10 of 4493 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1058 0.78% 1058 0.86% 114080 10.08% 12 0.11% 83.217.11.8
2 9236 6.83% 9234 7.54% 94084 8.32% 12 0.11% 123.130.115.217
3 8998 6.65% 8998 7.35% 92003 8.13% 16 0.14% 198.59.191.249
4 7811 5.77% 7807 6.37% 79549 7.03% 23 0.21% 8.219.64.236
5 7747 5.73% 7746 6.32% 79269 7.01% 33 0.29% 121.22.53.166
6 7500 5.54% 7500 6.12% 76415 6.76% 23 0.21% 183.237.47.54
7 7235 5.35% 7235 5.91% 73722 6.52% 38 0.34% 125.66.100.112
8 6937 5.13% 6937 5.66% 70682 6.25% 32 0.29% 119.7.135.19
9 6517 4.82% 6516 5.32% 66392 5.87% 50 0.45% 113.57.84.39
10 5359 3.96% 5357 4.37% 54051 4.78% 46 0.41% 112.54.41.177

Top 30 of 126 Total Referrers
# Hits Referrer
1 58028 42.89% https://evakuator-kronshtadt.ru/
2 32681 24.16% - (Direct Request)
3 17540 12.96% https://evakuator-kurortniy.ru/
4 7504 5.55% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 5944 4.39% https://posbazar.ru
6 4549 3.36% https://jester-soft.ws/
7 2831 2.09% http://org78.ru/company_53061/
8 1589 1.17% https://ref-plant.ru
9 912 0.67% https://foottrooperperu.com/
10 531 0.39% https://onion.bs2web.info
11 523 0.39% https://spb.gtk-leasing.com
12 481 0.36% https://onion.0mg0mg0mg.com
13 346 0.26% https://kafemistik.ru
14 342 0.25% https://t.me/xrumer_top
15 251 0.19% http://info.cornbury.org/
16 195 0.14% http://173.180.41.3:80/admin/login.asp
17 144 0.11% http://s173-180-41-3.bc.hsia.telus.net/
18 144 0.11% https://123movies123.ru/
19 118 0.09% http://mail.kulekats.com/
20 96 0.07% https://www.facebook.com/Black.Latte.Honduras
21 48 0.04% https://433175.ru
22 31 0.02% http://www.kulekats.com/
23 18 0.01% http://xanadu.cornbury.org
24 16 0.01% http://kulekats.com
25 12 0.01% http://www.kulekats.com/webalizer/
26 12 0.01% https://xanadu.cornbury.org/
27 11 0.01% http://mail.cornbury.org/wp-login.php
28 11 0.01% http://xanadu.cornbury.org/wp-login.php
29 11 0.01% https://kafemistik.ru/threads/arxaty-i-magirani.450/
30 10 0.01% http://kulekats.com/
View All Referrers

Top 15 of 593 Total User Agents
# Hits User Agent
1 17153 12.68% Apache/2.4.29 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.1.1 (internal dummy connection)
2 5147 3.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 5126 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 5099 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4559 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2738 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2643 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2605 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2597 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2597 1.92% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2592 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2579 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2578 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 2578 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2575 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
View All User Agents

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 135294 100.00% 122505 100.00% 1131219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23