Usage statistics for xanadu.cornbury.org

Summary Period: April 2022
Generated 01-May-2022 00:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 53515
Total Files 41194
Total Pages 51538
Total Visits 6117
Total kB Files 388018
Total kB In 0
Total kB Out 0
Total Unique Sites 3661
Total Unique URLs 53
Total Unique Referrers 103
Total Unique Usernames 2
Total Unique User Agents 550
. Avg Max
Hits per Hour 74 1125
Hits per Day 1783 3365
Files per Day 1373 2661
Pages per Day 1717 3250
Sites per Day 122 239
Visits per Day 203 288
kB Files per Day 12934 59213
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 27
Code 200 - OK 76.98% 41194
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.55% 294
Code 304 - Not Modified 0.03% 16
Code 400 - Bad Request 1.25% 671
Code 401 - Unauthorized 0.12% 63
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 10.85% 5809
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 10.14% 5427

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1050 1.96% 755 1.83% 1022 1.98% 201 3.29% 179 4.89% 3954 1.02% 0 0.00% 0 0.00%
2 1473 2.75% 939 2.28% 1431 2.78% 217 3.55% 185 5.05% 4700 1.21% 0 0.00% 0 0.00%
3 1277 2.39% 605 1.47% 1231 2.39% 187 3.06% 174 4.75% 1625 0.42% 0 0.00% 0 0.00%
4 1184 2.21% 918 2.23% 1102 2.14% 203 3.32% 177 4.83% 5148 1.33% 0 0.00% 0 0.00%
5 1325 2.48% 1108 2.69% 1283 2.49% 205 3.35% 190 5.19% 5269 1.36% 0 0.00% 0 0.00%
6 2538 4.74% 2038 4.95% 2431 4.72% 231 3.78% 200 5.46% 11843 3.05% 0 0.00% 0 0.00%
7 1664 3.11% 1233 2.99% 1635 3.17% 212 3.47% 185 5.05% 6952 1.79% 0 0.00% 0 0.00%
8 1626 3.04% 1414 3.43% 1578 3.06% 264 4.32% 193 5.27% 36165 9.32% 0 0.00% 0 0.00%
9 1166 2.18% 1045 2.54% 1128 2.19% 224 3.66% 159 4.34% 45409 11.70% 0 0.00% 0 0.00%
10 1667 3.12% 1360 3.30% 1595 3.09% 288 4.71% 223 6.09% 40206 10.36% 0 0.00% 0 0.00%
11 1748 3.27% 1301 3.16% 1700 3.30% 243 3.97% 210 5.74% 17349 4.47% 0 0.00% 0 0.00%
12 1843 3.44% 1389 3.37% 1771 3.44% 265 4.33% 239 6.53% 13058 3.37% 0 0.00% 0 0.00%
13 1421 2.66% 904 2.19% 1358 2.63% 219 3.58% 198 5.41% 12125 3.12% 0 0.00% 0 0.00%
14 1539 2.88% 1198 2.91% 1472 2.86% 219 3.58% 188 5.14% 7239 1.87% 0 0.00% 0 0.00%
15 1966 3.67% 1562 3.79% 1877 3.64% 202 3.30% 201 5.49% 7807 2.01% 0 0.00% 0 0.00%
16 1849 3.46% 1326 3.22% 1762 3.42% 231 3.78% 218 5.95% 8394 2.16% 0 0.00% 0 0.00%
17 1527 2.85% 1344 3.26% 1495 2.90% 201 3.29% 187 5.11% 6372 1.64% 0 0.00% 0 0.00%
18 1413 2.64% 1119 2.72% 1376 2.67% 191 3.12% 185 5.05% 4114 1.06% 0 0.00% 0 0.00%
19 2815 5.26% 2046 4.97% 2726 5.29% 196 3.20% 170 4.64% 8988 2.32% 0 0.00% 0 0.00%
20 2612 4.88% 1876 4.55% 2533 4.91% 210 3.43% 204 5.57% 10033 2.59% 0 0.00% 0 0.00%
21 2823 5.28% 1985 4.82% 2621 5.09% 203 3.32% 172 4.70% 11316 2.92% 0 0.00% 0 0.00%
22 3365 6.29% 2661 6.46% 3250 6.31% 191 3.12% 173 4.73% 59213 15.26% 0 0.00% 0 0.00%
23 1647 3.08% 1450 3.52% 1594 3.09% 199 3.25% 176 4.81% 8816 2.27% 0 0.00% 0 0.00%
24 1564 2.92% 1300 3.16% 1517 2.94% 190 3.11% 176 4.81% 6362 1.64% 0 0.00% 0 0.00%
25 1605 3.00% 1358 3.30% 1553 3.01% 183 2.99% 176 4.81% 6474 1.67% 0 0.00% 0 0.00%
26 1372 2.56% 1241 3.01% 1342 2.60% 135 2.21% 129 3.52% 6098 1.57% 0 0.00% 0 0.00%
27 1823 3.41% 1373 3.33% 1664 3.23% 165 2.70% 141 3.85% 6194 1.60% 0 0.00% 0 0.00%
28 2019 3.77% 1605 3.90% 1979 3.84% 171 2.80% 149 4.07% 10242 2.64% 0 0.00% 0 0.00%
29 2015 3.77% 1600 3.88% 1962 3.81% 169 2.76% 139 3.80% 9691 2.50% 0 0.00% 0 0.00%
30 1579 2.95% 1141 2.77% 1550 3.01% 175 2.86% 150 4.10% 6863 1.77% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 59 1795 3.35% 47 1414 3.43% 56 1682 3.26% 521 15632 4.03% 0 0 0.00% 0 0 0.00%
1 54 1640 3.06% 45 1379 3.35% 52 1586 3.08% 534 16027 4.13% 0 0 0.00% 0 0 0.00%
2 55 1675 3.13% 45 1352 3.28% 52 1578 3.06% 498 14955 3.85% 0 0 0.00% 0 0 0.00%
3 60 1829 3.42% 49 1473 3.58% 59 1778 3.45% 489 14683 3.78% 0 0 0.00% 0 0 0.00%
4 63 1893 3.54% 51 1543 3.75% 61 1845 3.58% 521 15630 4.03% 0 0 0.00% 0 0 0.00%
5 69 2090 3.91% 51 1551 3.77% 67 2017 3.91% 363 10903 2.81% 0 0 0.00% 0 0 0.00%
6 70 2108 3.94% 56 1688 4.10% 67 2028 3.93% 429 12875 3.32% 0 0 0.00% 0 0 0.00%
7 75 2258 4.22% 53 1609 3.91% 72 2165 4.20% 434 13024 3.36% 0 0 0.00% 0 0 0.00%
8 70 2126 3.97% 56 1690 4.10% 66 1989 3.86% 495 14850 3.83% 0 0 0.00% 0 0 0.00%
9 94 2839 5.31% 63 1895 4.60% 84 2527 4.90% 472 14151 3.65% 0 0 0.00% 0 0 0.00%
10 76 2286 4.27% 62 1867 4.53% 74 2231 4.33% 358 10731 2.77% 0 0 0.00% 0 0 0.00%
11 73 2197 4.11% 53 1619 3.93% 71 2147 4.17% 297 8903 2.29% 0 0 0.00% 0 0 0.00%
12 69 2081 3.89% 51 1543 3.75% 67 2034 3.95% 307 9202 2.37% 0 0 0.00% 0 0 0.00%
13 80 2415 4.51% 62 1882 4.57% 78 2366 4.59% 304 9118 2.35% 0 0 0.00% 0 0 0.00%
14 71 2153 4.02% 57 1721 4.18% 69 2093 4.06% 430 12906 3.33% 0 0 0.00% 0 0 0.00%
15 84 2525 4.72% 59 1798 4.36% 81 2457 4.77% 525 15761 4.06% 0 0 0.00% 0 0 0.00%
16 84 2527 4.72% 59 1788 4.34% 83 2496 4.84% 581 17419 4.49% 0 0 0.00% 0 0 0.00%
17 100 3023 5.65% 86 2591 6.29% 99 2974 5.77% 2190 65705 16.93% 0 0 0.00% 0 0 0.00%
18 71 2152 4.02% 55 1667 4.05% 68 2065 4.01% 516 15478 3.99% 0 0 0.00% 0 0 0.00%
19 80 2427 4.54% 62 1880 4.56% 77 2330 4.52% 523 15684 4.04% 0 0 0.00% 0 0 0.00%
20 99 2986 5.58% 76 2288 5.55% 95 2852 5.53% 565 16939 4.37% 0 0 0.00% 0 0 0.00%
21 75 2256 4.22% 54 1623 3.94% 73 2193 4.26% 500 15009 3.87% 0 0 0.00% 0 0 0.00%
22 76 2293 4.28% 60 1811 4.40% 74 2235 4.34% 586 17588 4.53% 0 0 0.00% 0 0 0.00%
23 64 1941 3.63% 50 1522 3.69% 62 1870 3.63% 495 14848 3.83% 0 0 0.00% 0 0 0.00%

Top 30 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 20299 37.93% 9380 2.42% 0 0.00% 0 0.00% /
2 17767 33.20% 159892 41.21% 0 0.00% 0 0.00% /webalizer/
3 949 1.77% 92877 23.94% 0 0.00% 0 0.00% /webalizer/usage_202204.html
4 674 1.26% 5259 1.36% 0 0.00% 0 0.00% /webalizer/agent_202108.html
5 536 1.00% 45505 11.73% 0 0.00% 0 0.00% /phpinfo.php
6 402 0.75% 45024 11.60% 0 0.00% 0 0.00% /webalizer/usage_202203.html
7 164 0.31% 1581 0.41% 0 0.00% 0 0.00% /webalizer/agent_202110.html
8 124 0.23% 715 0.18% 0 0.00% 0 0.00% /webalizer/agent_202107.html
9 47 0.09% 519 0.13% 0 0.00% 0 0.00% /webalizer/agent_202109.html
10 16 0.03% 275 0.07% 0 0.00% 0 0.00% /webalizer/agent_202202.html
11 15 0.03% 615 0.16% 0 0.00% 0 0.00% /webalizer/site_202109.html
12 9 0.02% 204 0.05% 0 0.00% 0 0.00% /webalizer/usage_202111.html
13 9 0.02% 217 0.06% 0 0.00% 0 0.00% /webalizer/usage_202201.html
14 8 0.01% 96 0.02% 0 0.00% 0 0.00% /webalizer/agent_202112.html
15 8 0.01% 341 0.09% 0 0.00% 0 0.00% /webalizer/usage_202112.html
16 7 0.01% 50 0.01% 0 0.00% 0 0.00% /webalizer/agent_202204.html
17 7 0.01% 21 0.01% 0 0.00% 0 0.00% /webalizer/ref_202109.html
18 7 0.01% 694 0.18% 0 0.00% 0 0.00% /webalizer/site_202110.html
19 6 0.01% 18 0.00% 0 0.00% 0 0.00% /webalizer/ref_202203.html
20 6 0.01% 95 0.02% 0 0.00% 0 0.00% /webalizer/site_202107.html
21 6 0.01% 129 0.03% 0 0.00% 0 0.00% /webalizer/usage_202107.html
22 6 0.01% 45 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
23 6 0.01% 47 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
24 6 0.01% 184 0.05% 0 0.00% 0 0.00% /webalizer/usage_202110.html
25 6 0.01% 53 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
26 5 0.01% 60 0.02% 0 0.00% 0 0.00% /webalizer/agent_202201.html
27 5 0.01% 51 0.01% 0 0.00% 0 0.00% /webalizer/agent_202203.html
28 5 0.01% 16 0.00% 0 0.00% 0 0.00% /webalizer/ref_202110.html
29 5 0.01% 467 0.12% 0 0.00% 0 0.00% /webalizer/site_202108.html
30 5 0.01% 166 0.04% 0 0.00% 0 0.00% /webalizer/site_202111.html
View All URLs

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17767 33.20% 159892 41.21% 0 0.00% 0 0.00% /webalizer/
2 949 1.77% 92877 23.94% 0 0.00% 0 0.00% /webalizer/usage_202204.html
3 536 1.00% 45505 11.73% 0 0.00% 0 0.00% /phpinfo.php
4 402 0.75% 45024 11.60% 0 0.00% 0 0.00% /webalizer/usage_202203.html
5 20299 37.93% 9380 2.42% 0 0.00% 0 0.00% /
6 674 1.26% 5259 1.36% 0 0.00% 0 0.00% /webalizer/agent_202108.html
7 164 0.31% 1581 0.41% 0 0.00% 0 0.00% /webalizer/agent_202110.html
8 124 0.23% 715 0.18% 0 0.00% 0 0.00% /webalizer/agent_202107.html
9 7 0.01% 694 0.18% 0 0.00% 0 0.00% /webalizer/site_202110.html
10 15 0.03% 615 0.16% 0 0.00% 0 0.00% /webalizer/site_202109.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 20299 37.93% 2578 66.80% /
2 674 1.26% 656 17.00% /webalizer/agent_202108.html
3 164 0.31% 152 3.94% /webalizer/agent_202110.html
4 124 0.23% 113 2.93% /webalizer/agent_202107.html
5 949 1.77% 94 2.44% /webalizer/usage_202204.html
6 402 0.75% 56 1.45% /webalizer/usage_202203.html
7 17767 33.20% 51 1.32% /webalizer/
8 47 0.09% 34 0.88% /webalizer/agent_202109.html
9 536 1.00% 17 0.44% /phpinfo.php
10 16 0.03% 12 0.31% /webalizer/agent_202202.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 20299 37.93% 2470 65.73% /
2 674 1.26% 644 17.14% /webalizer/agent_202108.html
3 164 0.31% 146 3.89% /webalizer/agent_202110.html
4 124 0.23% 119 3.17% /webalizer/agent_202107.html
5 949 1.77% 93 2.47% /webalizer/usage_202204.html
6 17767 33.20% 64 1.70% /webalizer/
7 402 0.75% 56 1.49% /webalizer/usage_202203.html
8 47 0.09% 38 1.01% /webalizer/agent_202109.html
9 536 1.00% 22 0.59% /phpinfo.php
10 16 0.03% 13 0.35% /webalizer/agent_202202.html

Top 30 of 3661 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17661 33.00% 17661 42.87% 2173 0.56% 0 0.00% 0 0.00% 190 3.11% ::1
2 5652 10.56% 5652 13.72% 50929 13.13% 0 0.00% 0 0.00% 2 0.03% 45.74.54.2
3 5502 10.28% 5502 13.36% 49570 12.78% 0 0.00% 0 0.00% 9 0.15% 5.252.195.130
4 1747 3.26% 0 0.00% 2284 0.59% 0 0.00% 0 0.00% 2 0.03% 107.146.141.97
5 1215 2.27% 1215 2.95% 10948 2.82% 0 0.00% 0 0.00% 1 0.02% 5.252.194.59
6 1131 2.11% 1131 2.75% 10231 2.64% 0 0.00% 0 0.00% 1 0.02% 37.9.57.2
7 1001 1.87% 998 2.42% 48751 12.56% 0 0.00% 0 0.00% 1 0.02% 194.209.25.132
8 699 1.31% 699 1.70% 6294 1.62% 0 0.00% 0 0.00% 2 0.03% 81.91.179.177
9 581 1.09% 581 1.41% 5250 1.35% 0 0.00% 0 0.00% 3 0.05% 156.146.33.241
10 545 1.02% 545 1.32% 4929 1.27% 0 0.00% 0 0.00% 13 0.21% 5.253.114.65
11 423 0.79% 423 1.03% 3827 0.99% 0 0.00% 0 0.00% 2 0.03% 194.127.172.51
12 371 0.69% 145 0.35% 1192 0.31% 0 0.00% 0 0.00% 256 4.19% 45.155.204.146
13 321 0.60% 321 0.78% 2904 0.75% 0 0.00% 0 0.00% 2 0.03% 5.253.114.67
14 282 0.53% 282 0.68% 2458 0.63% 0 0.00% 0 0.00% 1 0.02% 138.199.38.33
15 276 0.52% 276 0.67% 2485 0.64% 0 0.00% 0 0.00% 1 0.02% 172.94.125.84
16 272 0.51% 135 0.33% 220 0.06% 0 0.00% 0 0.00% 5 0.08% 193.56.29.206
17 261 0.49% 261 0.63% 2361 0.61% 0 0.00% 0 0.00% 2 0.03% 172.94.11.2
18 260 0.49% 260 0.63% 26750 6.89% 0 0.00% 0 0.00% 32 0.52% 84.252.70.86
19 257 0.48% 257 0.62% 26565 6.85% 0 0.00% 0 0.00% 24 0.39% 81.16.142.59
20 248 0.46% 248 0.60% 25513 6.58% 0 0.00% 0 0.00% 28 0.46% 77.83.81.134
21 240 0.45% 240 0.58% 24726 6.37% 0 0.00% 0 0.00% 31 0.51% 84.54.30.112
22 239 0.45% 239 0.58% 24574 6.33% 0 0.00% 0 0.00% 30 0.49% 109.94.211.110
23 238 0.44% 0 0.00% 101 0.03% 0 0.00% 0 0.00% 2 0.03% 84.10.62.78
24 232 0.43% 0 0.00% 188 0.05% 0 0.00% 0 0.00% 1 0.02% 185.246.210.133
25 230 0.43% 0 0.00% 217 0.06% 0 0.00% 0 0.00% 1 0.02% 212.102.38.182
26 206 0.38% 0 0.00% 1032 0.27% 0 0.00% 0 0.00% 1 0.02% 45.130.83.251
27 153 0.29% 153 0.37% 1384 0.36% 0 0.00% 0 0.00% 1 0.02% 43.250.205.10
28 136 0.25% 30 0.07% 306 0.08% 0 0.00% 0 0.00% 2 0.03% 88.80.186.144
29 131 0.24% 52 0.13% 361 0.09% 0 0.00% 0 0.00% 95 1.55% 213.226.123.30
30 130 0.24% 4 0.01% 66 0.02% 0 0.00% 0 0.00% 4 0.07% 208.109.188.131
View All Sites

Top 10 of 3661 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5652 10.56% 5652 13.72% 50929 13.13% 0 0.00% 0 0.00% 2 0.03% 45.74.54.2
2 5502 10.28% 5502 13.36% 49570 12.78% 0 0.00% 0 0.00% 9 0.15% 5.252.195.130
3 1001 1.87% 998 2.42% 48751 12.56% 0 0.00% 0 0.00% 1 0.02% 194.209.25.132
4 260 0.49% 260 0.63% 26750 6.89% 0 0.00% 0 0.00% 32 0.52% 84.252.70.86
5 257 0.48% 257 0.62% 26565 6.85% 0 0.00% 0 0.00% 24 0.39% 81.16.142.59
6 248 0.46% 248 0.60% 25513 6.58% 0 0.00% 0 0.00% 28 0.46% 77.83.81.134
7 240 0.45% 240 0.58% 24726 6.37% 0 0.00% 0 0.00% 31 0.51% 84.54.30.112
8 239 0.45% 239 0.58% 24574 6.33% 0 0.00% 0 0.00% 30 0.49% 109.94.211.110
9 1215 2.27% 1215 2.95% 10948 2.82% 0 0.00% 0 0.00% 1 0.02% 5.252.194.59
10 1131 2.11% 1131 2.75% 10231 2.64% 0 0.00% 0 0.00% 1 0.02% 37.9.57.2

Top 30 of 103 Total Referrers
# Hits Referrer
1 37058 69.25% - (Direct Request)
2 5502 10.28% https://babushky.me
3 2349 4.39% https://el-naturalista.net/dating-apps/
4 1328 2.48% https://mistymag.ru/
5 1308 2.44% https://napkini.info/
6 1215 2.27% https://devahy.org
7 1143 2.14% https://lovedoctorblog.com/3fun-dating-app-review/
8 795 1.49% http://info.cornbury.org/
9 696 1.30% https://www.betterdatingsites.com/benaughty-review/
10 603 1.13% https://best-datings1.com/
11 276 0.52% https://scamservicereport.com
12 249 0.47% https://bestmowerreviews.com/
13 180 0.34% www.bing.com
14 130 0.24% www.google.com
15 96 0.18% https://scamservicereport.com/is-benaughty-scam/
16 61 0.11% http://s173-180-41-3.bc.hsia.telus.net/
17 50 0.09% http://mail.kulekats.com/
18 41 0.08% http://www.kulekats.com/
19 39 0.07% https://scamservicereport.com/hud-review/
20 28 0.05% http://173.180.41.3:80/admin/login.asp
21 23 0.04% https://173.180.41.3:443
22 21 0.04% http://info.cornbury.org
23 20 0.04% http://accounts.kulekats.com/
24 17 0.03% http://xanadu.cornbury.org
25 13 0.02% http://mail.cornbury.org/wp-login.php
26 13 0.02% http://secure.cornbury.org
27 13 0.02% http://xanadu.cornbury.org/wp-login.php
28 13 0.02% https://www.google.com/
29 12 0.02% http://173.180.41.3/
30 12 0.02% http://accounts.kulekats.com
View All Referrers

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.02% stephanie
2 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% admin

Top 15 of 550 Total User Agents
# Hits User Agent
1 17661 33.00% Apache/2.4.29 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/1.1.1 (internal dummy connection)
2 2498 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
3 1001 1.87% Keybot Translation-Search-Machine
4 982 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 964 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 943 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 743 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 543 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 538 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 531 0.99% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 518 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 514 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 513 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 509 0.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 508 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
View All User Agents

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 53515 100.00% 41198 100.01% 388018 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23